
Build by Roger Pogson in 1964.at a cost of £1,981, and dedicated on the 21st of July 1964. The organ is an extension organ with four ranks, the Principal rank “a” (unenclosed), the Gemshorn rank “b”, the Flute rank “c”, and the Salicional rank “d” (all enclosed).
The bottom octave of the Flute rank (16’ bourdon) is two sets of wooden pipes sharing common front, backs, and walls.
| 1. | Open Diapason | 8 | a | Bottom octave from rank “c”, next octave case pipes |
| 2. | St Flute | 8 | c | |
| 3. | Principal | 4 | a | |
| 4. | Flute | 4 | c | |
| 5. | Nazard | 2 2/3 | b | |
| 6. | Doublette | 2 | a |
| 7. | Gedackt | 8 | c | |
| 8. | Salicional | 8 | d | Bottom octave from rank “c” |
| 9. | Gemshorn | 4 | b | |
| 10. | Flute | 4 | c | |
| 11. | Spitz Flute | 2 | b | |
| 12. | Quint | 1 1/3 | b | |
| 13. | Octavin | 1 | b |
| 14. | Bourdon | 16 | c | |
| 15. | St Flute | 8 | c | |
| 16. | Principal | 4 | a | |
| 17. | Nazard | 2 2/3 | b | |
| 18. | Fifteenth | 2 | a |
Swell to Great; Swell Octave to Great; Swell to Pedal; Tremulant
Two fixed setting thumb pistons for each manual.
See Organ Photos.